Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Feb 2025 | 7439 | 7279 | 4057 | 116 | 513 | 1216172187 | 0 | 0 | 1631 | 56803 | 101907 | 104155 |
Jan 2025 | 6137 | 5964 | 3473 | 165 | 1460 | 2087951885 | 0 | 0 | 5123 | 107680 | 184912 | 190267 |
Dec 2024 | 1970 | 1877 | 1333 | 100 | 1064 | 483546356 | 0 | 0 | 3120 | 41333 | 58196 | 61100 |
Nov 2024 | 3588 | 3365 | 2438 | 151 | 964 | 857532668 | 0 | 0 | 4543 | 73166 | 100957 | 107647 |
Oct 2024 | 3952 | 3409 | 2717 | 126 | 1167 | 882255436 | 0 | 0 | 3922 | 84231 | 105708 | 122516 |
Sep 2024 | 4757 | 3770 | 3653 | 141 | 1937 | 757774363 | 0 | 0 | 4243 | 109605 | 113109 | 142725 |
Aug 2024 | 956 | 631 | 926 | 38 | 532 | 11157414 | 0 | 0 | 1183 | 28711 | 19582 | 29637 |
Jul 2024 | 9578 | 9328 | 9008 | 175 | 1880 | 399578750 | 0 | 0 | 5453 | 279256 | 289176 | 296926 |
Jun 2024 | 10289 | 9774 | 10065 | 204 | 1724 | 78770267 | 0 | 0 | 6143 | 301956 | 293248 | 308694 |
May 2024 | 9782 | 9180 | 9366 | 240 | 2335 | 182621403 | 0 | 0 | 7458 | 290376 | 284599 | 303272 |
Apr 2024 | 14673 | 14296 | 13713 | 235 | 1816 | 671403269 | 0 | 0 | 7058 | 411401 | 428892 | 440208 |
Mar 2024 | 16594 | 16208 | 15490 | 279 | 1811 | 825326812 | 0 | 0 | 8660 | 480194 | 502467 | 514441 |
Totals | 8454090805 | 0 | 0 | 58537 | 2264712 | 2482753 | 2621588 | |||||
Generated by Webalizer Version 2.01 |