Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2022 | 1357 | 1261 | 1223 | 217 | 1494 | 41297279 | 0 | 0 | 4345 | 24464 | 25230 | 27152 |
Apr 2022 | 1659 | 1517 | 1480 | 152 | 1128 | 54966502 | 0 | 0 | 4582 | 44425 | 45510 | 49794 |
Mar 2022 | 1611 | 1531 | 1501 | 133 | 1157 | 48961480 | 0 | 0 | 4127 | 46537 | 47461 | 49959 |
Feb 2022 | 1585 | 1444 | 1402 | 172 | 1722 | 70292344 | 0 | 0 | 4832 | 39260 | 40436 | 44397 |
Jan 2022 | 2375 | 2247 | 2197 | 392 | 6107 | 70425168 | 0 | 0 | 12174 | 68107 | 69672 | 73652 |
Dec 2021 | 2078 | 2003 | 1831 | 165 | 1318 | 153884519 | 0 | 0 | 5121 | 56788 | 62111 | 64435 |
Nov 2021 | 1751 | 1664 | 1560 | 174 | 1247 | 109556077 | 0 | 0 | 5243 | 46819 | 49941 | 52534 |
Oct 2021 | 2341 | 2250 | 2197 | 254 | 1467 | 48726915 | 0 | 0 | 7879 | 68125 | 69755 | 72590 |
Sep 2021 | 3414 | 3263 | 2841 | 727 | 2396 | 361430118 | 0 | 0 | 21813 | 85257 | 97895 | 102447 |
Aug 2021 | 1630 | 1517 | 1468 | 289 | 1459 | 41346741 | 0 | 0 | 8968 | 45534 | 47034 | 50552 |
Jul 2021 | 1721 | 1631 | 1631 | 291 | 2120 | 22978836 | 0 | 0 | 9038 | 50589 | 50563 | 53353 |
Jun 2021 | 1366 | 1288 | 1282 | 273 | 1676 | 17340148 | 0 | 0 | 8202 | 38485 | 38657 | 40982 |
Totals | 1041206123 | 0 | 0 | 96324 | 614390 | 644265 | 681847 | |||||
Generated by Webalizer Version 2.01 |