Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2025 | 1139 | 892 | 1028 | 175 | 534 | 3843590 | 0 | 0 | 701 | 4115 | 3571 | 4559 |
Jun 2025 | 1178 | 925 | 959 | 123 | 1516 | 88933585 | 0 | 0 | 3704 | 28795 | 27751 | 35348 |
May 2025 | 1616 | 1390 | 1384 | 141 | 2200 | 145606720 | 0 | 0 | 4391 | 42927 | 43103 | 50118 |
Apr 2025 | 3448 | 3144 | 2464 | 179 | 1701 | 691136225 | 0 | 0 | 5389 | 73922 | 94339 | 103468 |
Mar 2025 | 5367 | 5202 | 3104 | 138 | 1392 | 1795998232 | 0 | 0 | 4283 | 96245 | 161285 | 166392 |
Feb 2025 | 6794 | 6636 | 3693 | 136 | 1369 | 2219112283 | 0 | 0 | 3821 | 103425 | 185813 | 190240 |
Jan 2025 | 6137 | 5964 | 3473 | 165 | 1460 | 2087951885 | 0 | 0 | 5123 | 107680 | 184912 | 190267 |
Dec 2024 | 1970 | 1877 | 1333 | 100 | 1064 | 483546356 | 0 | 0 | 3120 | 41333 | 58196 | 61100 |
Nov 2024 | 3588 | 3365 | 2438 | 151 | 964 | 857532668 | 0 | 0 | 4543 | 73166 | 100957 | 107647 |
Oct 2024 | 3952 | 3409 | 2717 | 126 | 1167 | 882255436 | 0 | 0 | 3922 | 84231 | 105708 | 122516 |
Sep 2024 | 4757 | 3770 | 3653 | 141 | 1937 | 757774363 | 0 | 0 | 4243 | 109605 | 113109 | 142725 |
Aug 2024 | 956 | 631 | 926 | 38 | 532 | 11157414 | 0 | 0 | 1183 | 28711 | 19582 | 29637 |
Totals | 10024848754 | 0 | 0 | 44423 | 794155 | 1098326 | 1204017 | |||||
Generated by Webalizer Version 2.01 |