Usage Statistics for www.toms-rc-zone.de

Summary Period: February 2022
Generated 29-Mar-2024 02:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 44397
Total Files 40436
Total Pages 39260
Total Visits 4832
Total kB Files 70292344
Total kB In 0
Total kB Out 0
Total Unique Sites 1722
Total Unique URLs 346
Total Unique Referrers 2614
Total Unique User Agents 258
. Avg Max
Hits per Hour 66 216
Hits per Day 1585 3163
Files per Day 1444 3007
Pages per Day 1402 2899
Visits per Day 172 306
kB Files per Day 2510441 8699291
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40436
Code 301 - Moved Permanently 154
Code 403 - Forbidden 263
Code 404 - Not Found 3544

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1177 2.65% 1095 2.71% 1124 2.86% 185 3.83% 125 7.26% 1245080 1.77% 0 0.00% 0 0.00%
2 1394 3.14% 1259 3.11% 1207 3.07% 211 4.37% 143 8.30% 2182249 3.10% 0 0.00% 0 0.00%
3 1393 3.14% 1278 3.16% 1167 2.97% 200 4.14% 129 7.49% 3742951 5.32% 0 0.00% 0 0.00%
4 1393 3.14% 1334 3.30% 1322 3.37% 210 4.35% 109 6.33% 1139975 1.62% 0 0.00% 0 0.00%
5 1602 3.61% 1477 3.65% 1452 3.70% 197 4.08% 113 6.56% 1192469 1.70% 0 0.00% 0 0.00%
6 1252 2.82% 1058 2.62% 945 2.41% 175 3.62% 127 7.38% 4742281 6.75% 0 0.00% 0 0.00%
7 1496 3.37% 1278 3.16% 1241 3.16% 196 4.06% 126 7.32% 2375321 3.38% 0 0.00% 0 0.00%
8 1412 3.18% 1166 2.88% 1033 2.63% 194 4.01% 125 7.26% 3068441 4.37% 0 0.00% 0 0.00%
9 1070 2.41% 902 2.23% 795 2.02% 169 3.50% 102 5.92% 4615437 6.57% 0 0.00% 0 0.00%
10 945 2.13% 750 1.85% 739 1.88% 146 3.02% 83 4.82% 579481 0.82% 0 0.00% 0 0.00%
11 1533 3.45% 1236 3.06% 1075 2.74% 142 2.94% 82 4.76% 7244788 10.31% 0 0.00% 0 0.00%
12 1100 2.48% 975 2.41% 972 2.48% 172 3.56% 97 5.63% 2217817 3.16% 0 0.00% 0 0.00%
13 1435 3.23% 1278 3.16% 1137 2.90% 146 3.02% 88 5.11% 3278935 4.66% 0 0.00% 0 0.00%
14 950 2.14% 904 2.24% 877 2.23% 169 3.50% 117 6.79% 1686115 2.40% 0 0.00% 0 0.00%
15 1549 3.49% 1294 3.20% 1248 3.18% 180 3.73% 99 5.75% 8699291 12.38% 0 0.00% 0 0.00%
16 1492 3.36% 1420 3.51% 1412 3.60% 306 6.33% 214 12.43% 315426 0.45% 0 0.00% 0 0.00%
17 1158 2.61% 1047 2.59% 1062 2.71% 214 4.43% 144 8.36% 1608233 2.29% 0 0.00% 0 0.00%
18 889 2.00% 806 1.99% 811 2.07% 114 2.36% 76 4.41% 169239 0.24% 0 0.00% 0 0.00%
19 662 1.49% 594 1.47% 584 1.49% 106 2.19% 77 4.47% 268169 0.38% 0 0.00% 0 0.00%
20 847 1.91% 773 1.91% 790 2.01% 107 2.21% 69 4.01% 153414 0.22% 0 0.00% 0 0.00%
21 1896 4.27% 1537 3.80% 1505 3.83% 125 2.59% 79 4.59% 7073790 10.06% 0 0.00% 0 0.00%
22 1013 2.28% 984 2.43% 963 2.45% 154 3.19% 94 5.46% 212685 0.30% 0 0.00% 0 0.00%
23 2748 6.19% 2595 6.42% 2473 6.30% 180 3.73% 96 5.57% 2791414 3.97% 0 0.00% 0 0.00%
24 2576 5.80% 2541 6.28% 2537 6.46% 239 4.95% 117 6.79% 449646 0.64% 0 0.00% 0 0.00%
25 2917 6.57% 2798 6.92% 2742 6.98% 171 3.54% 98 5.69% 2714310 3.86% 0 0.00% 0 0.00%
26 2767 6.23% 2559 6.33% 2636 6.71% 180 3.73% 83 4.82% 1094712 1.56% 0 0.00% 0 0.00%
27 2568 5.78% 2491 6.16% 2512 6.40% 166 3.44% 99 5.75% 1225302 1.74% 0 0.00% 0 0.00%
28 3163 7.12% 3007 7.44% 2899 7.38% 203 4.20% 113 6.56% 4205374 5.98% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 63 1774 4.00% 57 1619 4.00% 55 1550 3.95% 77395 2167072 3.08% 0 0 0.00% 0 0 0.00%
1 59 1655 3.73% 52 1481 3.66% 50 1407 3.58% 52942 1482389 2.11% 0 0 0.00% 0 0 0.00%
2 59 1655 3.73% 54 1519 3.76% 52 1457 3.71% 57928 1621991 2.31% 0 0 0.00% 0 0 0.00%
3 64 1798 4.05% 59 1656 4.10% 57 1600 4.08% 131697 3687512 5.25% 0 0 0.00% 0 0 0.00%
4 62 1758 3.96% 56 1582 3.91% 55 1546 3.94% 134589 3768488 5.36% 0 0 0.00% 0 0 0.00%
5 72 2031 4.57% 66 1852 4.58% 63 1769 4.51% 200304 5608518 7.98% 0 0 0.00% 0 0 0.00%
6 64 1818 4.09% 59 1656 4.10% 55 1552 3.95% 156715 4388027 6.24% 0 0 0.00% 0 0 0.00%
7 61 1733 3.90% 57 1606 3.97% 54 1531 3.90% 68963 1930953 2.75% 0 0 0.00% 0 0 0.00%
8 57 1621 3.65% 54 1518 3.75% 51 1453 3.70% 132654 3714325 5.28% 0 0 0.00% 0 0 0.00%
9 63 1771 3.99% 59 1670 4.13% 56 1593 4.06% 109768 3073508 4.37% 0 0 0.00% 0 0 0.00%
10 73 2071 4.66% 67 1887 4.67% 65 1822 4.64% 113082 3166293 4.50% 0 0 0.00% 0 0 0.00%
11 67 1892 4.26% 61 1733 4.29% 59 1667 4.25% 71380 1998642 2.84% 0 0 0.00% 0 0 0.00%
12 66 1862 4.19% 61 1715 4.24% 59 1674 4.26% 137883 3860735 5.49% 0 0 0.00% 0 0 0.00%
13 63 1781 4.01% 58 1636 4.05% 56 1595 4.06% 63770 1785565 2.54% 0 0 0.00% 0 0 0.00%
14 63 1786 4.02% 57 1617 4.00% 56 1576 4.01% 80987 2267640 3.23% 0 0 0.00% 0 0 0.00%
15 71 2008 4.52% 65 1829 4.52% 62 1748 4.45% 74025 2072699 2.95% 0 0 0.00% 0 0 0.00%
16 70 1969 4.43% 61 1732 4.28% 61 1712 4.36% 86266 2415450 3.44% 0 0 0.00% 0 0 0.00%
17 67 1888 4.25% 58 1628 4.03% 59 1676 4.27% 220352 6169868 8.78% 0 0 0.00% 0 0 0.00%
18 61 1720 3.87% 57 1598 3.95% 56 1587 4.04% 30010 840275 1.20% 0 0 0.00% 0 0 0.00%
19 71 1995 4.49% 64 1812 4.48% 62 1760 4.48% 77675 2174899 3.09% 0 0 0.00% 0 0 0.00%
20 74 2077 4.68% 65 1835 4.54% 67 1887 4.81% 67551 1891418 2.69% 0 0 0.00% 0 0 0.00%
21 63 1783 4.02% 58 1638 4.05% 56 1589 4.05% 101735 2848577 4.05% 0 0 0.00% 0 0 0.00%
22 67 1899 4.28% 62 1747 4.32% 60 1686 4.29% 90385 2530779 3.60% 0 0 0.00% 0 0 0.00%
23 73 2052 4.62% 66 1870 4.62% 65 1823 4.64% 172383 4826719 6.87% 0 0 0.00% 0 0 0.00%

Top 30 of 346 Total URLs
# Hits kB F kB In kB Out URL
1 15364 34.61% 2412088 3.43% 0 0.00% 0 0.00% /logs/usage_201604.html
2 11807 26.59% 1769098 2.52% 0 0.00% 0 0.00% /logs/usage_202202.html
3 4242 9.55% 48151 0.07% 0 0.00% 0 0.00% /logs/
4 996 2.24% 802 0.00% 0 0.00% 0 0.00% /
5 453 1.02% 71806 0.10% 0 0.00% 0 0.00% /logs/usage_202201.html
6 298 0.67% 48887 0.07% 0 0.00% 0 0.00% /logs/usage_202110.html
7 173 0.39% 27276 0.04% 0 0.00% 0 0.00% /logs/usage_202011.html
8 95 0.21% 301 0.00% 0 0.00% 0 0.00% /RC-Movies/
9 91 0.20% 504 0.00% 0 0.00% 0 0.00% /tmp/
10 90 0.20% 34 0.00% 0 0.00% 0 0.00% /Dollplayer/
11 90 0.20% 64 0.00% 0 0.00% 0 0.00% /Vatti/
12 90 0.20% 19 0.00% 0 0.00% 0 0.00% /gallery/
13 89 0.20% 110 0.00% 0 0.00% 0 0.00% /RC-Pics/
14 89 0.20% 23 0.00% 0 0.00% 0 0.00% /custom/
15 89 0.20% 77 0.00% 0 0.00% 0 0.00% /images/
16 88 0.20% 25 0.00% 0 0.00% 0 0.00% /Mike_transfer/
17 88 0.20% 19 0.00% 0 0.00% 0 0.00% /Moppet/
18 88 0.20% 30 0.00% 0 0.00% 0 0.00% /Patch 8.12.7/
19 85 0.19% 21 0.00% 0 0.00% 0 0.00% /css/
20 81 0.18% 17 0.00% 0 0.00% 0 0.00% /404.html
21 77 0.17% 150080 0.21% 0 0.00% 0 0.00% /RC-Pics/WBF_Airrace.ntrk
22 75 0.17% 12294 0.02% 0 0.00% 0 0.00% /logs/usage_202105.html
23 69 0.16% 11301 0.02% 0 0.00% 0 0.00% /logs/usage_202104.html
24 69 0.16% 10877 0.02% 0 0.00% 0 0.00% /logs/usage_202106.html
25 69 0.16% 10933 0.02% 0 0.00% 0 0.00% /logs/usage_202107.html
26 66 0.15% 10423 0.01% 0 0.00% 0 0.00% /logs/usage_202109.html
27 65 0.15% 10644 0.02% 0 0.00% 0 0.00% /logs/usage_202103.html
28 64 0.14% 10121 0.01% 0 0.00% 0 0.00% /logs/usage_202108.html
29 64 0.14% 10137 0.01% 0 0.00% 0 0.00% /logs/usage_202112.html
30 62 0.14% 10151 0.01% 0 0.00% 0 0.00% /logs/usage_202111.html

Top 10 of 346 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34 0.08% 13609526 19.36% 0 0.00% 0 0.00% /RC-Movies/Namlos-Tour.wmv
2 9 0.02% 7781247 11.07% 0 0.00% 0 0.00% /Vatti/Dahoam_in_Egglham.mp4
3 9 0.02% 5068698 7.21% 0 0.00% 0 0.00% /RC-Movies/Andi_GeeBee.mp4
4 35 0.08% 3665371 5.21% 0 0.00% 0 0.00% /RC-Movies/JodelRobin2160.wmv
5 5 0.01% 3226792 4.59% 0 0.00% 0 0.00% /Dollplayer/Slowenien Bilder Markus.rar
6 15364 34.61% 2412088 3.43% 0 0.00% 0 0.00% /logs/usage_201604.html
7 4 0.01% 2029590 2.89% 0 0.00% 0 0.00% /Dollplayer/Slowenien Bilder Tom.rar
8 43 0.10% 1859748 2.65% 0 0.00% 0 0.00% /RC-Movies/Augsburg2006.wmv
9 11807 26.59% 1769098 2.52% 0 0.00% 0 0.00% /logs/usage_202202.html
10 35 0.08% 1544848 2.20% 0 0.00% 0 0.00% /RC-Movies/Stearman.wmv

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 15364 34.61% 1120 24.45% /logs/usage_201604.html
2 4242 9.55% 954 20.83% /logs/
3 996 2.24% 952 20.79% /
4 173 0.39% 129 2.82% /logs/usage_202011.html
5 11807 26.59% 111 2.42% /logs/usage_202202.html
6 453 1.02% 107 2.34% /logs/usage_202201.html
7 298 0.67% 46 1.00% /logs/usage_202110.html
8 95 0.21% 21 0.46% /RC-Movies/
9 89 0.20% 21 0.46% /RC-Pics/
10 90 0.20% 21 0.46% /gallery/

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 15364 34.61% 1112 24.07% /logs/usage_201604.html
2 4242 9.55% 963 20.84% /logs/
3 996 2.24% 894 19.35% /
4 173 0.39% 132 2.86% /logs/usage_202011.html
5 11807 26.59% 107 2.32% /logs/usage_202202.html
6 453 1.02% 105 2.27% /logs/usage_202201.html
7 298 0.67% 45 0.97% /logs/usage_202110.html
8 90 0.20% 30 0.65% /Vatti/
9 89 0.20% 28 0.61% /custom/
10 91 0.20% 28 0.61% /tmp/

Top 30 of 1722 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7971 17.95% 7971 19.71% 1211145 1.72% 0 0.00% 0 0.00% 12 0.25% 185.206.214.42
2 4099 9.23% 2648 6.55% 28907113 41.12% 0 0.00% 0 0.00% 73 1.51% 62.138.6.15
3 3573 8.05% 3573 8.84% 521238 0.74% 0 0.00% 0 0.00% 60 1.24% 89.179.107.162
4 884 1.99% 565 1.40% 6396583 9.10% 0 0.00% 0 0.00% 43 0.89% 62.138.2.160
5 833 1.88% 833 2.06% 9455 0.01% 0 0.00% 0 0.00% 142 2.94% 142.4.218.49
6 686 1.55% 686 1.70% 7788 0.01% 0 0.00% 0 0.00% 168 3.48% 191.96.150.247
7 588 1.32% 588 1.45% 6672 0.01% 0 0.00% 0 0.00% 144 2.98% 191.101.31.233
8 569 1.28% 334 0.83% 8382360 11.92% 0 0.00% 0 0.00% 100 2.07% 216.244.66.238
9 543 1.22% 543 1.34% 6163 0.01% 0 0.00% 0 0.00% 66 1.37% 31.43.11.98
10 535 1.21% 453 1.12% 56887 0.08% 0 0.00% 0 0.00% 18 0.37% 157.90.181.219
11 504 1.14% 474 1.17% 66083 0.09% 0 0.00% 0 0.00% 5 0.10% 185.119.81.107
12 489 1.10% 489 1.21% 5551 0.01% 0 0.00% 0 0.00% 120 2.48% 83.136.82.89
13 396 0.89% 376 0.93% 5837060 8.30% 0 0.00% 0 0.00% 36 0.75% 65.21.226.48
14 392 0.88% 392 0.97% 4450 0.01% 0 0.00% 0 0.00% 96 1.99% 191.96.168.147
15 310 0.70% 288 0.71% 2933352 4.17% 0 0.00% 0 0.00% 2 0.04% 65.108.72.209
16 236 0.53% 236 0.58% 35427 0.05% 0 0.00% 0 0.00% 2 0.04% 176.126.103.58
17 197 0.44% 197 0.49% 32318 0.05% 0 0.00% 0 0.00% 30 0.62% 109.252.156.150
18 191 0.43% 191 0.47% 29986 0.04% 0 0.00% 0 0.00% 4 0.08% 146.70.9.11
19 191 0.43% 171 0.42% 20699 0.03% 0 0.00% 0 0.00% 7 0.14% 173.231.60.195
20 191 0.43% 191 0.47% 2168 0.00% 0 0.00% 0 0.00% 4 0.08% 37.115.103.208
21 189 0.43% 189 0.47% 29672 0.04% 0 0.00% 0 0.00% 19 0.39% 104.200.151.31
22 184 0.41% 184 0.46% 28887 0.04% 0 0.00% 0 0.00% 7 0.14% 188.241.177.39
23 182 0.41% 182 0.45% 28573 0.04% 0 0.00% 0 0.00% 10 0.21% 95.181.236.140
24 171 0.39% 171 0.42% 26846 0.04% 0 0.00% 0 0.00% 9 0.19% 146.70.39.141
25 167 0.38% 167 0.41% 26218 0.04% 0 0.00% 0 0.00% 4 0.08% 146.70.8.9
26 156 0.35% 143 0.35% 4126682 5.87% 0 0.00% 0 0.00% 9 0.19% 18.202.81.191
27 150 0.34% 150 0.37% 23549 0.03% 0 0.00% 0 0.00% 15 0.31% 146.70.59.133
28 150 0.34% 150 0.37% 23549 0.03% 0 0.00% 0 0.00% 3 0.06% 156.146.55.171
29 150 0.34% 150 0.37% 23549 0.03% 0 0.00% 0 0.00% 4 0.08% 185.206.225.235
30 150 0.34% 150 0.37% 23549 0.03% 0 0.00% 0 0.00% 3 0.06% 185.225.28.12

Top 10 of 1722 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4099 9.23% 2648 6.55% 28907113 41.12% 0 0.00% 0 0.00% 73 1.51% 62.138.6.15
2 569 1.28% 334 0.83% 8382360 11.92% 0 0.00% 0 0.00% 100 2.07% 216.244.66.238
3 884 1.99% 565 1.40% 6396583 9.10% 0 0.00% 0 0.00% 43 0.89% 62.138.2.160
4 396 0.89% 376 0.93% 5837060 8.30% 0 0.00% 0 0.00% 36 0.75% 65.21.226.48
5 156 0.35% 143 0.35% 4126682 5.87% 0 0.00% 0 0.00% 9 0.19% 18.202.81.191
6 310 0.70% 288 0.71% 2933352 4.17% 0 0.00% 0 0.00% 2 0.04% 65.108.72.209
7 76 0.17% 71 0.18% 1455864 2.07% 0 0.00% 0 0.00% 7 0.14% 65.108.0.150
8 40 0.09% 36 0.09% 1290777 1.84% 0 0.00% 0 0.00% 2 0.04% 85.25.185.20
9 7971 17.95% 7971 19.71% 1211145 1.72% 0 0.00% 0 0.00% 12 0.25% 185.206.214.42
10 56 0.13% 36 0.09% 666781 0.95% 0 0.00% 0 0.00% 2 0.04% 152.89.104.38

Top 30 of 2614 Total Referrers
# Hits Referrer
1 10394 23.41% - (Direct Request)
2 1390 3.13% 1fixprint.ru/
3 1038 2.34% printmaiki.ru/
4 1038 2.34% printstoris.ru/
5 1038 2.34% printvam.ru/
6 1036 2.33% alentaprint.ru/
7 1036 2.33% manystock.ru/
8 1036 2.33% printsbook.ru/
9 686 1.55% getery.xyz
10 588 1.32% seksvibor.xyz
11 495 1.11% xn--hydr2wb-dn4cki.com
12 489 1.10% seks-dosug.com
13 472 1.06% hydraruszsxpnew4af.xyz
14 425 0.96% xn--hydrarzxpnew4af-hw5h.com
15 422 0.95% hydraruzxpsnew4af.top
16 396 0.89% xn--hdraruzxspnev4af-fh2i.com
17 392 0.88% mosbordell.com
18 354 0.80% bistrodengi.ru/
19 333 0.75% hydraruzapsnew4af.top
20 323 0.73% hydraruzapsnew4af.xyz
21 255 0.57% www.toms-rc-zone.de/
22 233 0.52% vykup365.ru
23 214 0.48% finside.io
24 204 0.46% finside.io/
25 202 0.45% coinlet.io/
26 191 0.43% www.bing.com
27 189 0.43% melissadfelix.com/
28 186 0.42% coinlet.io
29 186 0.42% stromectol.us/
30 181 0.41% hydraruzxpnew4afs-onioon.com

Top 15 of 258 Total User Agents
# Hits User Agent
1 4981 11.22% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1611 3.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1607 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1590 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 924 2.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 857 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 849 1.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 841 1.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 835 1.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 825 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 825 1.86% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 824 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 821 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 819 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 816 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Location for February 2022

Top 30 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 20334 45.80% 19707 48.74% 6392474 9.09% 0 0.00% 0 0.00% Unresolved/Unknown
2 6868 15.47% 5944 14.70% 23945896 34.07% 0 0.00% 0 0.00% United States
3 5807 13.08% 4001 9.89% 36636068 52.12% 0 0.00% 0 0.00% Germany
4 4077 9.18% 4056 10.03% 595214 0.85% 0 0.00% 0 0.00% Russian Federation
5 1969 4.43% 1809 4.47% 281611 0.40% 0 0.00% 0 0.00% Great Britain (UK)
6 1029 2.32% 822 2.03% 1299959 1.85% 0 0.00% 0 0.00% Australia
7 980 2.21% 979 2.42% 144357 0.21% 0 0.00% 0 0.00% Italy
8 962 2.17% 957 2.37% 28873 0.04% 0 0.00% 0 0.00% Canada
9 655 1.48% 654 1.62% 101426 0.14% 0 0.00% 0 0.00% Romania
10 321 0.72% 321 0.79% 51072 0.07% 0 0.00% 0 0.00% Netherlands
11 264 0.59% 264 0.65% 41447 0.06% 0 0.00% 0 0.00% Guinea
12 173 0.39% 119 0.29% 679336 0.97% 0 0.00% 0 0.00% France
13 150 0.34% 48 0.12% 298 0.00% 0 0.00% 0 0.00% China
14 150 0.34% 150 0.37% 23393 0.03% 0 0.00% 0 0.00% Finland
15 135 0.30% 135 0.33% 21194 0.03% 0 0.00% 0 0.00% Slovak Republic
16 125 0.28% 125 0.31% 18012 0.03% 0 0.00% 0 0.00% Denmark
17 102 0.23% 102 0.25% 15710 0.02% 0 0.00% 0 0.00% Switzerland
18 75 0.17% 75 0.19% 11775 0.02% 0 0.00% 0 0.00% Croatia (Hrvatska)
19 35 0.08% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Indonesia
20 28 0.06% 26 0.06% 22 0.00% 0 0.00% 0 0.00% Uruguay
21 18 0.04% 18 0.04% 15 0.00% 0 0.00% 0 0.00% Viet Nam
22 15 0.03% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Sweden
23 14 0.03% 14 0.03% 1886 0.00% 0 0.00% 0 0.00% Poland
24 11 0.02% 11 0.03% 30 0.00% 0 0.00% 0 0.00% Greece
25 9 0.02% 9 0.02% 632 0.00% 0 0.00% 0 0.00% India
26 8 0.02% 8 0.02% 443 0.00% 0 0.00% 0 0.00% Austria
27 8 0.02% 8 0.02% 7 0.00% 0 0.00% 0 0.00% Laos
28 7 0.02% 7 0.02% 6 0.00% 0 0.00% 0 0.00% Taiwan
29 6 0.01% 6 0.01% 167 0.00% 0 0.00% 0 0.00% Brazil
30 6 0.01% 6 0.01% 58 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01